Types of DicomLabel, as specified by the LabelType Property
Member | Value | Description |
---|---|---|
doLabelArc | 8 | Arc |
doLabelArrow | 10 | Arrow |
doLabelBitmap | 6 | Bitmap |
doLabelEllipse | 1 | Ellipse or Circle |
doLabelInterpolated | 9 | Interpolated Polygon |
doLabelLine | 3 | Line |
doLabelPolygon | 5 | Polygon |
doLabelPolyLine | 4 | PolyLine |
doLabelRectangle | 2 | Rectangle or Square |
doLabelReferenceLine | 17 | ReferenceLine |
doLabelRuler | 11 | Ruler (scale) |
doLabelSpecial | 7 | Anatomic Side Markers |
doLabelText | 0 | Text |
The meanings of all other attributes depend upon this property, and some are only relevant to some label types. See the other properties for details.
The Ruler type label produces either a vertical or horizontal scale marker, the orientation depending on which of the Width or Height properties is the larger, and tick marks may be reversed by setting the smaller property negative. The label is not displayed at all if the image does not contain scaling information, and the size of the marks may, if required, be obtained using the TickSpacing property.